Naples Market Report
$1,206,203
AVERAGE PRICE OF 1,575 MULTI-MILLION DOLLAR HOMES$307,549
AVERAGE PRICE OF 1,332 HOMES WITH A POOL$1,298,525
AVERAGE PRICE OF 178 REDUCED PRICE HOMES$432,533
AVERAGE PRICE OF 6 DISTRESSED HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.29 beds |
Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
1 bedroom | $592,671 |
2 bedrooms | $609,103 |
3 bedrooms | $1,011,710 |
4 bedrooms | $1,888,875 |
5 bedrooms | $3,916,067 |
Naples Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 4,408 | 4,690 | 4,713 | 4,412 | 3,879 |
Average Price | n/a | $45,541 | $9,790 | n/a | $585,866 |
Avg Price Change | n/a | +365.18% | n/a | n/a | +24.14% |
Median Price | n/a | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.3 beds | 2.29 beds | 2.31 beds | 2.34 beds | 2.29 beds |
Avg Bathrooms | 2.11 baths | 2.11 baths | 2.11 baths | 2.12 baths | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barron Collier High School | 579 | $1,462,324 | 84 days |
Gulf Coast High School | 584 | $998,042 | 67 days |
Lely High School | 699 | $664,342 | 93 days |
Naples High School | 799 | $1,804,302 | 98 days |
Palmetto Ridge High School | 235 | $718,976 | 101 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,169 | n/a | 122 days |
Multi-Million Dollar Homes | 1,575 | $1,206,203 | 109 days |
Newly Built Homes | 799 | n/a | 185 days |
Homes with a Pool | 1,332 | $307,549 | 97 days |
Reduced Price Homes | 178 | $1,298,525 | 61 days |
Distressed Homes | 6 | $432,533 | 82 days |