Immokalee Market Report
$559,125
AVERAGE PRICE OF 51 HOMES$2,153,429
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$366,369
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$2,950,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $559,125 |
Avg Bedrooms | 1.94 beds |
Avg Bathrooms | 1.31 baths |
Average Price by Bedrooms
2 bedrooms | $152,500 |
3 bedrooms | $361,022 |
4 bedrooms | $338,300 |
5 bedrooms | $2,950,000 |
Immokalee Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 53 | 58 | 60 | 58 | 53 |
Average Price | $559,495 | $497,806 | $485,069 | $475,574 | $607,023 |
Avg Price Change | +12.39% | +2.63% | +2.00% | -27.64% | -1.71% |
Median Price | $354,848 | $345,608 | $337,908 | $346,138 | $347,235 |
Med Price Change | +2.67% | +2.28% | -2.44% | -0.32% | -0.23% |
Avg Bedrooms | 1.97 beds | 1.95 beds | 2.01 beds | 2.1 beds | 2.12 beds |
Avg Bathrooms | 1.28 baths | 1.26 baths | 1.29 baths | 1.3 baths | 1.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Immokalee High School | 24 | $368,741 | 118 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 51 | $559,125 | 164 days |
Multi-Million Dollar Homes | 7 | $2,153,429 | 234 days |
Newly Built Homes | 26 | $366,369 | 115 days |
Homes with a Pool | 1 | $2,950,000 | 38 days |